GSEN offers a full range of precision strip products from 200 series to titanium alloys, actively developing and manufacturing new alloy materials.
Using premium stainless steel raw materials, through advanced precision rolling processes and strict quality control, we provide stainless steel strips with thinner thickness, higher precision, and superior surface quality.
| Grade | Characteristics & Applications |
|---|---|
| SUS201 | Economic stainless steel with obvious cost advantages, suitable for scenarios with low wear resistance requirements |
| SUS202 | Low-nickel austenitic stainless steel, enhanced performance through manganese, nitrogen and other elements, achieving a balance between cost and performance |
| Grade | Characteristics & Applications |
|---|---|
| SUS301 | High strength, excellent elasticity and fatigue performance, suitable for springs and precision structural parts |
| SUS304 | Versatile with good corrosion resistance, widely applied across multiple industries |
| SUS305 | Low work-hardening type with excellent non-magnetic properties and deep drawing performance, suitable for non-magnetic precision components |
| SUS316L | Low-carbon austenitic stainless steel with excellent corrosion resistance, especially suitable for marine and chemical environments |
| SUS310S | High chromium-nickel austenitic heat-resistant steel, maintaining good strength and oxidation resistance in high-temperature environments |
| Grade | Characteristics & Applications |
|---|---|
| SUS430 | Good corrosion resistance and formability, widely used in home appliances and decorative fields |
| SUS410S | Low-carbon martensitic stainless steel with good heat resistance and corrosion resistance while maintaining certain toughness |
| SUS420J2 | High-hardness martensitic stainless steel, achieving high hardness and wear resistance through heat treatment |
Relying on precision processing and quality control capabilities, GSEN provides titanium strip and special alloy material solutions to meet customer requirements for high performance, stability, and complex application environments.
| Grade | Characteristics & Applications |
|---|---|
| TA1 / TA2 / TA3 / TA4 | Industrial pure titanium with high strength, lightweight, and excellent corrosion resistance, suitable for aerospace, medical, and high-end precision manufacturing fields |
| TC4 / TC11 | Titanium alloy with lightweight and high strength, widely used in aerospace, medical devices, and other high-end fields |
| Type | Characteristics & Applications |
|---|---|
| Low Expansion Alloy | Extremely low thermal expansion coefficient in temperature-changing environments, suitable for precision instruments and electronic packaging |
| Iron-Nickel Controlled Expansion Alloy | Precise matching with glass, ceramics and other materials through controlled thermal expansion performance |
| Nickel-Based Superalloy | Maintaining excellent mechanical properties in high-temperature, high-stress environments, suitable for aircraft engines and gas turbines |
| Nickel-Molybdenum-Chromium Corrosion-Resistant Alloy | Suitable for extreme corrosive environments such as chemical industry and marine engineering |
Metal composite strips adapted to special requirements in high-end manufacturing, with bi-metal/tri-metal structures meeting complex operating conditions.
| Parameter | Specification Range |
|---|---|
| Thickness | 0.01 mm – 2.5 mm |
| Width | 6 mm – 650 mm |
| Hardness | HV140 – HV600 |
| Roughness | Ra 0.05 – 1.0 μm |
| Flatness | ≤ 0.1 mm |
| Thickness Tolerance | ±0.001 mm |
| Heat Treatment | Stress Relief / Annealing |
| Surface Finish | Hot-Rolled Annealed & Pickled (1D) / Cold-Rolled Annealed & Pickled Matte (2D) / Bright Annealed under Protective Atmosphere (BA) / Blasted & Bead-Sand Surface / Ground & Brushed Surface |
| Standards | ASTM / JIS / EN / GB |
Based on your requirements, we provide one-stop customization services including material selection, process development, and performance optimization, with professional engineer team support throughout.